This page tracks where each number came from. Every figure in the dashboard should have a traceable source here.
Evidence protocol
| Evidence type | How it is used | Privacy treatment |
|---|---|---|
| Portal screenshot | Extract balances, due dates, premiums, loans, values | Do not store raw screenshots here; record extracted values and masked source reference |
| Policy schedule / illustration | Capture guaranteed benefits, maturity dates, premiums | Mark as schedule/illustration — current portal value takes precedence |
| Bank transaction / statement | Classify inflow/outflow, update cash-flow log | Mask account numbers and payee details where possible |
| Official statement | Higher-confidence source for current values | Use as source of truth until replaced by newer statement |
| Word / Excel record | Structured master record cross-checked against portal | Keep offline; do not publish full document to public URL |
Confirmed source log
| Date | Source | Data extracted | Pages updated | Confidence |
|---|---|---|---|---|
| 2026-05-29 | GE Connect screenshots — Prof Tan | SupremeHealth B+, TotalCare, ElderShield premiums and due dates | Insurance | High |
| 2026-05-29 | GE Connect screenshots — Metta | SupremeHealth P+, TotalCare, Essential Protector, Great Term | Insurance | High |
| 2026-05-29 | GE Connect screenshots — Athena | SupremeHealth P+, TotalCare, Great Term, lapsed Great Care Benefit | Insurance | High |
| 2026-05-29 | NTUC Income portal | LUXE, INVEST FLEX, GRO RETIRE EASE, LIVING, GRO CAPITAL EASE values | Insurance, Global | High |
| 2026-05-29 | Singlife / CIMB schedule | Flexi Life Income II guaranteed value SGD 625,487 / net equity SGD 150,118 | Insurance, Global | Schedule-based |
| 2026-06-07 | Word master record v15 (Metta self-managed) | Full policy register, premium calendar, rider subcomponents, cash-flow treatment | Insurance | High |
| 2026-06-18 | EPF/KWSP portal — confirmed | Akaun 55 MYR 539,930.12 · Akaun Emas MYR 166,105.20 | Malaysia, Global | High |
| 2026-06-18 | Hong Leong Bank portal | 11 FD receipts totalling MYR 545,000 · 3 HLB bank accounts MYR 119,782.76 | Malaysia | High |
| 2026-06-19 | POEMS portal — POEMS 1052959 | Bond positions including 2 Astrea 9 · total SGD 174K | Bonds, Global | High |
| Pending | GE Connect — payment card details | Last 4 digits for TotalCare and SupremeHealth credit card payments | Insurance | Awaiting input |
| Pending | Bank statements | Confirm premium payments made for passed due dates | Transactions | Awaiting input |
Pending verifications
| Item | Question | Priority |
|---|---|---|
| Metta Great Term premium | Confirm SGD 838.10 includes Living Care and TPD rider components — dashboard assumes yes | Medium |
| Metta / Athena TotalCare payment cards | Last 4 digits for credit cards on both TotalCare riders | High — due 25 Jun |
| GRO CAPITAL EASE | Confirm whether maturity proceeds SGD 10,866.90 were credited to SRS | Medium |
| ElderShield payment method | Confirm payment source for policy 6001118881 due Oct 2026 | Low |
| Singlife current value | No Singlife portal access — value is schedule-based; obtain current surrender value statement | Medium |