SGD Bonds Nominal
S$1.50M
5 SGD perpetuals
USD Bonds
USD200K
GE Life AT1 — S$255K
Annual Income (SGD eq.)
S$81K
All 7 bonds
Next Coupon
15 Jul 26
StanChart 4.30% → S$5,375
Earliest Call
Nov 2029
Keppel REIT
Live Market Pricing — POEMS, as at 18 Jun 2026 7:00 AM
| Bond | CCY | Nominal | Last Price | Avg Price | Market Value | Unrealized P/L |
|---|---|---|---|---|---|---|
| ESR REIT 5.75% PERP | SGD | 250,000 | 1.040 | 1.000 | S$259,995.00 | +S$9,995.00 (+4.00%) |
| Keppel REIT 3.28% PERP | SGD | 250,000 | 0.992 | 1.001 | S$248,085.00 | −S$2,040.00 (−0.82%) |
| Lendlease Asia 3.90% PERP | SGD | 250,000 | 0.985 | 1.000 | S$246,337.50 | −S$3,662.50 (−1.47%) |
| MoneyMax Treasure 5.00% 30OCT28 | SGD | 250,000 | 1.006 | 1.000 | S$251,527.50 | +S$1,527.50 (+0.61%) |
| Standard Chartered 4.30% PERP | SGD | 250,000 | 1.009 | 1.003 | S$252,295.00 | +S$1,670.00 (+0.67%) |
| Wee Hur Holdings 4.80% 04NOV30 | SGD | 250,000 | 1.020 | 1.000 | S$254,995.00 | +S$4,995.00 (+2.00%) |
| Great Eastern Life 5.398% PERP | USD | 200,000 | 1.003 | 1.003 | US$200,500.00 | S$0.00 (0.00%) |
| Astrea 9 Class A-1 (new position) | SGD | 12,000 | 1.030 | 1.030 | S$12,360.00 | S$0.00 (0.00%) |
| Astrea 9 Class A-2 (new position) | USD | 3,000 | 1.027 | 1.040 | US$3,081.00 | −US$39.00 (−1.25%) |
Total Portfolio Market ValueS$1,788,092.34
Total Unrealized P/L+S$12,434.61 (+0.70%)
Cash Balance: S$16,939.94Buying Power: S$66,939.94
Coupon Payment Timeline
SGD equiv · green = SGD bonds · blue = USD bond
Full Bond Register
| Bond | CCY | Nominal | Coupon | Annual Income | SGD Equiv | Next Payment | First Call |
|---|---|---|---|---|---|---|---|
| ESR-REIT 5.75% SGD Subordinated Perpetual REIT subordinated perpetual; issuer discretion; non-cum | SGD | 250,000 | 5.75% | SGD 14,375 | S$14,375 | 2026-09-20 SGD 7,188 | 2030-03-20 |
| Great Eastern Life 5.398% USD AT1 Perpetual USD AT1 subordinated perpetual; issuer discretion; non- | USD | 200,000 | 5.40% | USD 10,796 | S$13,767 | 2026-07-22 USD 5,398 | 2032-01-22 |
| MoneyMax Treasure 5.00% SGD Senior Bond 2028 Senior unsecured dated bond; maturity 30 Oct 2028; issu | SGD | 250,000 | 5.00% | SGD 12,500 | S$12,500 | 2026-10-30 SGD 6,250 | N.A. - dated bond |
| Wee Hur Holdings 4.80% SGD Senior Bond 2030 Senior unsecured dated bond; maturity 4 Nov 2030; issue | SGD | 250,000 | 4.80% | SGD 12,000 | S$12,000 | 2026-11-04 SGD 6,000 | N.A. - dated bond |
| Standard Chartered 4.30% SGD AT1 Perpetual Bank AT1 / contingent convertible; discretionary non-cu | SGD | 250,000 | 4.30% | SGD 10,750 | S$10,750 | 2026-07-15 SGD 5,375 | 2031-07-15 to 2032-01-15 window |
| Lendlease Asia Treasury 3.90% SGD Perpetual Subordinated perpetual; cumulative/compounding deferral | SGD | 250,000 | 3.90% | SGD 9,750 | S$9,750 | 2026-09-30 SGD 4,875 | 2030-09-30 |
| Keppel REIT 3.28% Perpetual Subordinated perpetual; issuer discretion; non-cumulati | SGD | 250,000 | 3.28% | SGD 8,200 | S$8,200 | 2026-11-27 SGD 4,100 | 2029-11-27 |
Risk: All perpetuals carry call/extension risk. ESR-REIT and Keppel REIT are subordinated — distributions at issuer discretion, non-cumulative. GE Life AT1 has MAS bail-in clause + FX risk. Plan reinvestment as call dates approach 2029–2032.